Oceania|Oceania Sunny Isles Condos for Rent | Active Listings & Prices
4 Bedrooms in OCEANIA II CONDO
3 Bedrooms in OCEANIA III CONDO
$6,388 #|# 538 – 1,760 sq.ft; 3 Beds / 2 Baths
$6,400 #|# 1551 – 2,144 sq.ft; 3 Beds / 3 Baths
$6,900 #|# 946 – 2,340 sq.ft; 3 Beds / 3 Baths
$9,900 #|# 1541 – 2,340 sq.ft; 3 Beds / 3 Baths
$9,990 #|# 1856 – 2,340 sq.ft; 3 Beds / 3 Baths
$10,000 #|# WS3A – 2,240 sq.ft; 3 Beds / 3 Baths
$12,500 #|# 1131 – 2,430 sq.ft; 3 Beds / 3 Baths
$13,700 #|# 2256 – 2,340 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEANIA IV CONDO
$4,595 #|# 942 – 1,530 sq.ft; 2 Beds / 2 Baths
$4,650 #|# 2842 – 1,530 sq.ft; 2 Beds / 2 Baths
$4,900 #|# 655 – 1,566 sq.ft; 2 Beds / 2 Baths
$4,975 #|# .0542 – 1,530 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1215 – 1,460 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2052 – 1,604 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 454 – 1,786 sq.ft; 2 Beds / 2 Baths
$5,600 #|# 825 – 1,460 sq.ft; 2 Beds / 2 Baths
$5,650 #|# 1752 – 1,604 sq.ft; 2 Beds / 2 Baths
$5,800 #|# PH35C – 1,460 sq.ft; 2 Beds / 2 Baths
$5,900 #|# 1453 – 1,786 sq.ft; 2 Beds / 2 Baths
$6,100 #|# 652 – 1,604 sq.ft; 2 Beds / 2 Baths
$6,490 #|# 1944 – 1,760 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1612 – 1,520 sq.ft; 2 Beds / 2 Baths
$6,900 #|# 1644 – 1,760 sq.ft; 2 Beds / 2 Baths
$7,000 #|# 2538 – 1,760 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 2136 – 2,020 sq.ft; 2 Beds / 3 Baths
$7,500 #|# 255 – 1,566 sq.ft; 2 Beds / 2 Baths
$10,000 #|# 2016 – 2,020 sq.ft; 2 Beds / 2 Baths
0 Bedrooms in UNPLATTED
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| OS21/26(11B) | $25,000 | 4 / 4 | 4,500 sq.ft. | 19 days ago | Furnished |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 538 | $6,388 | 3 / 2 | 1,760 sq.ft. | 70 days ago | Furnished |
| 1551 | $6,400 | 3 / 3 | 2,144 sq.ft. | 134 days ago | Furnished |
| 946 | $6,900 | 3 / 3 | 2,340 sq.ft. | 30 days ago | Furnished |
| 1541 | $9,900 | 3 / 3 | 2,340 sq.ft. | 7 days ago | Furnished |
| 1856 | $9,990 | 3 / 3 | 2,340 sq.ft. | 19 days ago | Unfurnished |
| WS3A | $10,000 | 3 / 3 | 2,240 sq.ft. | 0 days ago | Furnished |
| 1131 | $12,500 | 3 / 3 | 2,430 sq.ft. | 10 days ago | Furnished |
| 2256 | $13,700 | 3 / 3 | 2,340 sq.ft. | 0 days ago | Furnished |
2 Bedrooms
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 16400 Collins Ave 0 | $1,200 | 0 / 0 | 0 sq.ft. | 58 days ago | Unfurnished |
4 Bedrooms
3 Bedrooms
2 Bedrooms
0 Bedrooms
';
';
